| Business Type | Manufacturer, Exporter, Supplier |
| Cutting Capacity | Up To 10 Mm Thickness |
| Application | Cutting Sheet Metal |
| Material | Steel |
| Click to view more | |
Product Details
Specification
| Specifications & Models (Dark Color is Non-Standard Model) | Shearing Angle (°) | Depth of Throat (mm) | Backgauge Stroke (mm) | Shearing Number (min-1) | Number of Presser Foot (口) | Main Motor Power (KW) | Oil Pump (ml/r) | Weight Approx. (Kg) |
| QC12K-4 | 2500 | 1°30' | 100 | 600 | 16 | 12 | 5.5 | 16 |
| 3200 | 1°30' | 100 | 600 | 14 | 15 | 5.5 | 16 | |
| 4000 | 1°30' | 150 | 600 | 10 | 18 | 7.5 | 25 | |
| QC12K-6 | 2500 | 1°30' | 120 | 600 | 14 | 12 | 7.5 | 25 |
| 3200 | 1°30' | 120 | 600 | 12 | 15 | 7.5 | 25 | |
| 4000 | 1°30' | 150 | 600 | 8 | 18 | 7.5 | 25 | |
| QC12K-8 | 2500 | 1°30' | 150 | 600 | 10 | 12 | 11 | 32 |
| 3200 | 1°30' | 150 | 600 | 8 | 15 | 11 | 32 | |
| 4000 | 1°30' | 150 | 600 | 8 | 18 | 11 | 32 | |
| 5000 | 1°30' | 150 | 600 | 6 | 18 | 15 | 40 | |
| QC12K-10 | 2500 | 2° | 150 | 600 | 9 | 12 | 15 | 40 |
| 3200 | 2° | 150 | 600 | 8 | 15 | 15 | 40 | |
| 4000 | 2° | 150 | 600 | 7 | 18 | 15 | 40 | |
| QC12K-12 | 2500 | 2° | 150 | 600 | 9 | 12 | 18.5 | 50 |
| 3200 | 2° | 150 | 600 | 8 | 15 | 18.5 | 50 | |
| 4000 | 2° | 150 | 600 | 7 | 18 | 18.5 | 50 | |
| 5000 | 2° | 150 | 750 | 6 | 18 | 18.5 | 50 | |
| 6000 | 2° | 150 | 750 | 5 | 20 | 18.5 | 50 | |
| QC12K-16 | 2500 | 2°30' | 150 | 600 | 9 | 12 | 22 | 63 |
| 3200 | 2°30' | 150 | 600 | 8 | 15 | 22 | 63 | |
| 4000 | 2°30' | 150 | 600 | 7 | 18 | 22 | 63 | |
| 5000 | 2°30' | 150 | 750 | 6 | 18 | 22 | 63 | |
| QC12K-20 | 2500 | 3° | 150 | 600 | 8 | 12 | 22 | 63 |
| 3200 | 3° | 150 | 600 | 7 | 15 | 22 | 63 | |
| 4000 | 3° | 150 | 600 | 6 | 18 | 22 | 63 | |
| 6000 | 3° | 150 | 750 | 5 | 20 | 22 | 63 | |
| QC12K-25 | 2500 | 3° | 150 | 600 | 7 | 10 | 37 | 100 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.